<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://vardeinvesteraren.nu/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 5, 2012 18:52" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://vardeinvesteraren.nu/</loc>
		<lastmod>2012-02-05T18:52:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/starttemainlagg-bostadspriser/</loc>
		<lastmod>2012-02-05T18:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/borsens-nyckfullhet/</loc>
		<lastmod>2012-02-02T20:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/apple-kommer-inte-att-falla/</loc>
		<lastmod>2012-02-02T13:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/min-investeringschecklista/</loc>
		<lastmod>2012-02-01T12:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/att-minimera-kostnader/</loc>
		<lastmod>2012-01-31T16:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/portfolj/</loc>
		<lastmod>2012-01-31T02:22:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/agency-theory-och-incitamentsprogram/</loc>
		<lastmod>2012-01-30T23:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/mi-investeringsbakgrund/</loc>
		<lastmod>2012-01-29T21:45:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/apples-q4/</loc>
		<lastmod>2012-01-29T16:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/tankar-kring-avanzas-rapport/</loc>
		<lastmod>2012-01-25T19:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/investmentbolag-som-investering/</loc>
		<lastmod>2012-01-24T21:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/small-cap-handeln-avstannad/</loc>
		<lastmod>2012-01-23T03:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/omstortande-innovationer-som-argument-for-investeringar/</loc>
		<lastmod>2012-01-23T03:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/lite-tankar-efter-konferens/</loc>
		<lastmod>2012-01-23T03:22:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/reflektioner-fran-skagens-nyarskonferens/</loc>
		<lastmod>2012-01-23T03:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/arbitrage-av-olika-slag/</loc>
		<lastmod>2012-01-23T03:20:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/sommarlyssning/</loc>
		<lastmod>2012-01-17T01:46:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/sammanfattning-2011/</loc>
		<lastmod>2012-01-10T04:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/ett-it-bolags-marknadsvardering/</loc>
		<lastmod>2012-01-06T00:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/del-3-2010/</loc>
		<lastmod>2012-01-06T00:31:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/del-2-2009/</loc>
		<lastmod>2012-01-03T09:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/del-1-2008/</loc>
		<lastmod>2012-01-03T02:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/tillbaka-pa-ny-server/</loc>
		<lastmod>2011-12-30T03:26:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/bahnhofs-kundtillvaxt-okar/</loc>
		<lastmod>2011-12-12T15:16:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/ovrigt/serverflytt/</loc>
		<lastmod>2011-12-10T13:42:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/kundbemotande/</loc>
		<lastmod>2011-12-08T16:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/aktiespararen-analyserar-bahnhof/</loc>
		<lastmod>2011-12-02T15:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/om-varfor-incitamentsprogram-inte-fungerar-och-nagra-fler-boktips/</loc>
		<lastmod>2011-11-18T05:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/oresunds-splittring/</loc>
		<lastmod>2011-11-16T21:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/artikeltips/</loc>
		<lastmod>2011-11-09T02:08:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/ovrigt/peter-norman/</loc>
		<lastmod>2011-11-03T20:24:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/homemaid-q3/</loc>
		<lastmod>2011-10-28T03:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/nedrevideringen-av-bahnhofs-vinstprognos/</loc>
		<lastmod>2011-10-27T02:53:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/bahnhof-q3-2/</loc>
		<lastmod>2011-10-26T09:31:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/bahnhof-och-madeira/</loc>
		<lastmod>2011-10-24T06:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/dags-att-uppdatera-balder/</loc>
		<lastmod>2011-10-22T13:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/oumbarliga-investeringsbocker/</loc>
		<lastmod>2011-10-13T01:20:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/rorelse/</loc>
		<lastmod>2011-10-10T12:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/fastighetsbubblan-i-kina/</loc>
		<lastmod>2011-10-07T10:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/osakerhet/</loc>
		<lastmod>2011-10-06T11:12:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/att-tanka-i-sannolikheter/</loc>
		<lastmod>2011-10-04T02:37:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/berkshire-har-redan-aterkopt-aktier/</loc>
		<lastmod>2011-10-02T01:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/ovrigt/ny-skribent/</loc>
		<lastmod>2011-09-28T17:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/berkshire-tar-beslut-om-aterkopsprogram/</loc>
		<lastmod>2011-09-26T14:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/aktieanalys-malmbergs-elektriska/</loc>
		<lastmod>2011-09-26T14:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/varfor-aterkop-sallan-ar-optimalt/</loc>
		<lastmod>2011-09-26T14:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/swedbanks-aterkop/</loc>
		<lastmod>2011-09-26T14:01:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/apropa-aterkop/</loc>
		<lastmod>2011-09-26T14:01:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/mitt-storsta-hemliga-innehav-deltaco/</loc>
		<lastmod>2011-09-26T10:45:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/ovrigt/back-on-track/</loc>
		<lastmod>2011-09-19T14:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/videos/</loc>
		<lastmod>2011-09-17T22:58:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/ett-rop-pa-hjalp/</loc>
		<lastmod>2011-09-17T17:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/ovrigt/problemen-med-investeringssparkontot/</loc>
		<lastmod>2011-09-12T18:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/hur-forvarv-paverkar-kassaflodet/</loc>
		<lastmod>2011-09-05T01:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/lag-skuldsattning-hog-risk/</loc>
		<lastmod>2011-08-24T15:18:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/bahnhof-q2/</loc>
		<lastmod>2011-08-23T23:51:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/homemaid-q2/</loc>
		<lastmod>2011-08-17T01:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/homemaidsnack-min-portfolj/</loc>
		<lastmod>2011-08-12T01:01:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/omviktningar/</loc>
		<lastmod>2011-08-12T01:00:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/tankar-kring-omplacering/</loc>
		<lastmod>2011-08-08T02:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/michael-burry/</loc>
		<lastmod>2011-08-05T19:45:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/god-natt-borsen/</loc>
		<lastmod>2011-08-03T15:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/ovrigt/downtime/</loc>
		<lastmod>2011-07-18T13:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/djavulens-advokat-homemaid/</loc>
		<lastmod>2011-07-08T09:59:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/avanzas-vd-byte/</loc>
		<lastmod>2011-07-06T16:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/djavulens-advokat-avanza-bank/</loc>
		<lastmod>2011-07-04T23:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/surt-sa-raven/</loc>
		<lastmod>2011-06-17T09:39:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/rattelse/</loc>
		<lastmod>2011-06-14T14:38:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/natmaklarsiffror/</loc>
		<lastmod>2011-06-09T23:26:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/biotech-aldrig/</loc>
		<lastmod>2011-05-09T23:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/inkop-berkshire/</loc>
		<lastmod>2011-04-21T15:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/lite-trevlig-lasning/</loc>
		<lastmod>2011-04-05T17:44:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/warren-buffet-mba-talk/</loc>
		<lastmod>2011-04-05T17:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/trakigt-spannande-och-kanske-ett-anvandningsomrade-for-beta-anda/</loc>
		<lastmod>2011-04-05T17:43:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/borsprofiler/</loc>
		<lastmod>2011-04-05T17:42:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/fonder-hedgefonder-vs-indexfonder/</loc>
		<lastmod>2011-04-05T17:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/superinvestors-of-graham-and-doddsville/</loc>
		<lastmod>2011-04-05T17:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/foretroende/</loc>
		<lastmod>2011-04-05T17:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/fokusering-eller-diversifiering/</loc>
		<lastmod>2011-04-05T17:40:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/577/</loc>
		<lastmod>2011-04-05T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/berkshire-hathaways-kop-av-byd/</loc>
		<lastmod>2011-04-05T17:39:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/kassaflodesanalys/</loc>
		<lastmod>2011-04-05T17:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/pafyllning-av-zhongde/</loc>
		<lastmod>2011-04-05T13:13:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/koprek-av-bahnhof-i-veckans-affarer/</loc>
		<lastmod>2011-04-03T19:26:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/trouble-in-paradise/</loc>
		<lastmod>2011-03-31T02:22:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/informationseffektivitet/</loc>
		<lastmod>2011-03-23T16:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/ekonomi-biologi-och-fysik/</loc>
		<lastmod>2011-03-16T14:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/avanza-nordnet-och-lanesakerheter/</loc>
		<lastmod>2011-03-15T10:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/homemaid-q4/</loc>
		<lastmod>2011-03-01T17:20:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/bahnhofs-bokslutskommunike/</loc>
		<lastmod>2011-02-21T17:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/historielosheten-hos-swedbankhaussarna/</loc>
		<lastmod>2011-02-11T15:42:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/bocker/</loc>
		<lastmod>2011-02-09T13:12:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/nu-borjar-det-rora-pa-sig/</loc>
		<lastmod>2011-02-04T05:31:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/dokumentar-fran-it-yrans-glansdagar/</loc>
		<lastmod>2011-02-01T02:58:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/om-oss/</loc>
		<lastmod>2011-01-31T16:45:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/vardeinvesteraren-1-ar/</loc>
		<lastmod>2011-01-27T17:55:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/lite-spretiga-tankar-om-avanza-och-nordnet/</loc>
		<lastmod>2011-01-25T20:11:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/analys-av-bahnhof-i-borsveckan/</loc>
		<lastmod>2011-01-25T07:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/lista/foretagets-vinster-och-roic/</loc>
		<lastmod>2011-01-19T02:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/kontakt/</loc>
		<lastmod>2011-01-17T19:29:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/problemet-med-ankring/</loc>
		<lastmod>2011-01-10T02:54:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/utdelning-i-homemaid-och-insiderforsaljningar-i-bahnhof/</loc>
		<lastmod>2011-01-04T18:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/sammanfattning-2010/</loc>
		<lastmod>2011-01-03T22:17:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/ryssland-billigt-skulle-inte-tro-det/</loc>
		<lastmod>2011-01-02T03:40:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/ar-guld-i-en-bubbla-lite-spanande-med-google-trends/</loc>
		<lastmod>2010-12-19T04:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/kort-om-bahnhofs-vd-byte/</loc>
		<lastmod>2010-12-15T22:28:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/winners-curse-mer-regel-an-undantag-vid-stora-forvarv/</loc>
		<lastmod>2010-12-08T02:55:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/webcast-med-anna-mossberg-bahnhof/</loc>
		<lastmod>2010-12-02T02:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/korrespondens-mellan-buffett-och-raikes-microsoft/</loc>
		<lastmod>2010-11-30T16:47:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/diskussion-om-diversifiering-pa-forumet/</loc>
		<lastmod>2010-11-29T17:21:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/apropa-det-har-med-hur-smasparare-agerar/</loc>
		<lastmod>2010-11-23T05:18:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/om-confirmation-bias/</loc>
		<lastmod>2010-11-21T04:23:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/om-prognostisering/</loc>
		<lastmod>2010-11-18T21:07:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/mitt-nyaste-innehav-homemaid/</loc>
		<lastmod>2010-11-17T02:55:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/bahnhof-q3/</loc>
		<lastmod>2010-10-26T23:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/inlosensprogram-i-oresund/</loc>
		<lastmod>2010-10-15T23:50:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vardeinvesteraren.nu/vardeinvestering/charlie-munger-intervju-och-qa/</loc>
		<lastmod>2010-10-03T20:36:16+00:00</lastmod>
